Vrsta ustanove | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021* | 2021/2022** |
Sveučilište | 62% | 62% | 63% | 63% | 63% | 63% | 57% | 57% | 59% |
Javna sveučilišta | 62% | 63% | 62% | 63% | 63% | 63% | 57% | 57% | 59% |
Privatna sveučilišta | 62% | 59% | 71% | 64% | 61% | 62% | 56% | 56% | 54% |
Veleučilište | 48% | 48% | 50% | 48% | 48% | 49% | 50% | 49% | 49% |
Javna veleučilišta | 51% | 50% | 53% | 51% | 50% | 52% | 53% | 52% | 51% |
Privatna veleučilišta | 38% | 41% | 41% | 40% | 43% | 42% | 44% | 42% | 43% |
Visoka škola | 45% | 43% | 44% | 46% | 43% | 41% | 43% | 45% | 45% |
Javne visoke škole | 43% | 47% | 50% | 49% | 53% | 47% | 45% | 44% | 41% |
Privatne visoke škole | 45% | 43% | 44% | 45% | 42% | 40% | 43% | 45% | 46% |
UKUPNO | 60% | 60% | 60% | 61% | 61% | 60% | 56% | 56% | 57% |
* u 2020./2021. osnovani Sveučilište u Slavonskom Brodu i Sveučilište VERN
**u 2021./2022. osnovano Veleučilište u Virovitici