Field of study and subject | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Biomedicine and health | 15.905 | 15.132 | 15.717 | 16.679 | 17.779 |
Dental medicine | 1.128 | 1.144 | 1.170 | 1.253 | 1.301 |
Pharmacy | 1.250 | 1.443 | 1.314 | 1.392 | 1.508 |
Public health and health care | 733 | 687 | 736 | 776 | 759 |
Clinical medical sciences | 7.747 | 6.640 | 7.119 | 7.577 | 8.269 |
Basic medical sciences | 4.248 | 4.306 | 4.479 | 4.752 | 4.970 |
Veterinary medicine | 799 | 912 | 899 | 929 | 972 |
Biotechnical sciences | 8.804 | 9.068 | 9.005 | 9.267 | 8.814 |
Biotechnology | 324 | 313 | 328 | 331 | 376 |
Wood technology | 363 | 360 | 343 | 351 | 289 |
Interdisciplinary biotechnical sciences | 27 | 58 | 73 | 117 | 135 |
Nutrition | 323 | 336 | 333 | 378 | 394 |
Agriculture | 5.495 | 5.681 | 5.549 | 5.687 | 5.290 |
Food technology | 1.457 | 1.519 | 1.609 | 1.640 | 1.658 |
Forestry | 815 | 801 | 770 | 763 | 672 |
Social sciences | 74.725 | 71.114 | 70.835 | 71.409 | 71.293 |
Education and rehabilitation sciences | 630 | 612 | 534 | 551 | 604 |
Economics | 37.020 | 33.798 | 33.782 | 33.709 | 33.228 |
Economics, Law | 5 | 34 | 43 | 55 | |
Information and communication sciences | 7.176 | 7.155 | 7.313 | 7.328 | 7.365 |
Interdisciplinary social sciences | 83 | 85 | 71 | 102 | 141 |
Kinesiology | 2.742 | 2.809 | 2.815 | 3.085 | 3.336 |
Logopedics | 263 | 248 | 265 | 264 | 269 |
Pedagogy | 5.618 | 5.522 | 5.492 | 6.095 | 6.508 |
Political science | 1.090 | 972 | 1.064 | 1.183 | 1.195 |
Law | 16.096 | 15.909 | 15.251 | 14.752 | 14.053 |
Psychology | 1.538 | 1.588 | 1.655 | 1.721 | 1.790 |
Security and defense | 540 | 529 | 598 | 609 | 673 |
Social work | 1.181 | 1.193 | 1.236 | 1.172 | 1.256 |
Sociology | 748 | 689 | 725 | 795 | 820 |
Humanities | 11.866 | 11.917 | 11.792 | 12.042 | 11.754 |
Archeology | 329 | 378 | 386 | 390 | 395 |
Ethnology and Anthropology | 288 | 479 | 467 | 533 | 534 |
Philology | 6.428 | 6.265 | 6.320 | 6.396 | 6.224 |
Philosophy | 1.346 | 1.336 | 1.288 | 1.344 | 1.275 |
Interdisciplinary humanities | 290 | 303 | 252 | 240 | 342 |
History | 1.436 | 1.412 | 1.438 | 1.509 | 1.509 |
History of art | 372 | 233 | 250 | 284 | 268 |
Religious sciences (interdisciplinary) | 53 | 62 | 50 | 51 | 40 |
Theology | 1.268 | 1.381 | 1.288 | 1.229 | 1.101 |
Art sciences | 53 | 66 | 52 | 65 | 64 |
Interdisciplinary | 3.669 | 2.880 | 2.829 | 2.757 | 2.723 |
Biotechnology in Biomedicine (Natural Sciences, Biomedicine and Health, Biotechnical Sciences) | 64 | 61 | 71 | 67 | 48 |
Geography | 540 | 503 | 462 | 472 | 461 |
Cognitive science | 132 | 100 | 74 | 87 | 101 |
Croatian language and literature | 297 | 265 | 248 | 254 | 234 |
Educational Sciences (Educational psychology, Sociology of Education, Political Science of Education, Education Economics, Educational Anthropology, Neuroscience and Early Learning, Pedagogical Disciplines) | 457 | 468 | 476 | 471 | 536 |
Other interdisciplinary sciences | 1.033 | 1.163 | 1.243 | 1.244 | 1.170 |
Project management | 1.140 | 307 | 231 | 162 | 147 |
Integrative Bioethics | 6 | 13 | 24 | 14 | |
Military defense and security-intelligence sciences and art | 12 | ||||
Natural sciences | 6.647 | 6.793 | 7.003 | 7.150 | 7.266 |
Biology | 1.051 | 1.122 | 1.187 | 1.206 | 1.272 |
Physics | 1.015 | 904 | 1.061 | 1.041 | 980 |
Geophysics | 81 | 70 | 92 | 103 | 177 |
Geology | 265 | 283 | 275 | 301 | 284 |
Interdisciplinary natural sciences | 664 | 644 | 643 | 649 | 671 |
Chemistry | 939 | 1.051 | 1.035 | 1.119 | 1.160 |
Mathematics | 2.632 | 2.719 | 2.710 | 2.731 | 2.722 |
Technical sciences | 41.663 | 42.462 | 42.016 | 42.754 | 42.163 |
Architecture and urban planning | 1.095 | 1.075 | 1.057 | 1.065 | 1.112 |
Naval architecture | 438 | 417 | 419 | 404 | 387 |
Electrical engineering | 7.222 | 7.172 | 6.812 | 6.955 | 6.848 |
Electrical engineering, Computer science | 15 | ||||
Geodesy | 671 | 633 | 636 | 661 | 679 |
Civil engineering | 5.286 | 5.077 | 4.828 | 4.799 | 4.807 |
Printing technology | 1.249 | 1.093 | 1.008 | 982 | 950 |
Interdisciplinary technical sciences | 1.155 | 1.163 | 1.294 | 1.343 | 1.180 |
Chemical engineering | 1.085 | 1.109 | 1.167 | 1.213 | 1.191 |
Metallurgy | 119 | 125 | 130 | 139 | 113 |
Computer science | 5.409 | 5.964 | 5.936 | 6.416 | 6.672 |
Mining, geology and petroleum engineering | 814 | 785 | 764 | 794 | 763 |
Mechanical engineering | 6.538 | 6.848 | 7.051 | 7.472 | 7.590 |
Traffic and transportation engineering | 6.877 | 7.010 | 6.923 | 6.715 | 6.346 |
Textile technology | 1.403 | 1.380 | 1.308 | 1.147 | 926 |
Basic engineering sciences | 2.159 | 2.418 | 2.471 | 2.408 | 2.328 |
Aeronautics, rocket and space technology | 143 | 193 | 212 | 241 | 256 |
Arts | 2.570 | 2.609 | 2.694 | 2.927 | 2.858 |
Design | 211 | 214 | 209 | 211 | 233 |
Film arts | 171 | 164 | 190 | 181 | 177 |
Musical arts | 761 | 816 | 822 | 839 | 876 |
Interdisciplinary Arts Field | 39 | 27 | 31 | 95 | 108 |
Theatre arts | 224 | 248 | 234 | 254 | 276 |
Visual arts | 722 | 679 | 702 | 714 | 692 |
Dance and movement arts | 22 | 22 | 40 | 41 | 38 |
Applied arts | 420 | 439 | 466 | 592 | 458 |
not available | 212 | 47 | 126 | 212 | 176 |
TOTAL | 166.061 | 162.022 | 162.017 | 165.197 | 164.826 |
Published