Share of female students per academic year and field of study (undergraduate and graduate), 2013/14 – 2017/18
Field of study | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Biomedicine and health | 78% | 77% | 79% | 79% | 77% |
Biotechnical sciences | 56% | 57% | 58% | 58% | 59% |
Social sciences | 68% | 68% | 67% | 68% | 68% |
Humanities | 76% | 76% | 76% | 74% | 75% |
Interdisciplinary | 67% | 67% | 65% | 68% | 66% |
Natural sciences | 66% | 65% | 67% | 65% | 67% |
Technical sciences | 28% | 28% | 29% | 29% | 29% |
Arts | 62% | 62% | 62% | 63% | 62% |
not available | 50% | 60% | 51% | 55% | |
TOTAL | 61% | 61% | 61% | 61% | 61% |
Share of female students per academic year and field of study (postgraduate specialist university), 2013/14 – 2017/18
Field of study | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Biomedicine and health | 64% | 68% | 61% | 72% | 65% |
Biotechnical sciences | 50% | 61% | 46% | 59% | 64% |
Social sciences | 59% | 61% | 67% | 70% | 72% |
Humanities | 15% | 86% | 88% | 85% | 91% |
Interdisciplinary | 66% | 56% | 76% | 61% | 71% |
Natural sciences | 77% | 62% | 51% | 72% | 90% |
Technical sciences | 17% | 22% | 22% | 18% | 33% |
Arts | 59% | 55% | 38% | 83% | 84% |
TOTAL | 52% | 56% | 52% | 60% | 65% |
Share of female students per academic year and field of study (postgraduate doctoral), 2013/14 – 2017/18
Field of study | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Biomedicine and health | 59% | 70% | 66% | 69% | 64% |
Biotechnical sciences | 68% | 55% | 50% | 59% | 56% |
Social sciences | 56% | 54% | 57% | 55% | 58% |
Humanities | 53% | 56% | 56% | 54% | 49% |
Interdisciplinary | 72% | 67% | 65% | 60% | 57% |
Natural sciences | 68% | 65% | 63% | 47% | 55% |
Technical sciences | 40% | 42% | 36% | 39% | 40% |
Arts | 49% | ||||
TOTAL | 53% | 52% | 52% | 52% | 51% |