Field of study | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Biomedicine and health | 15.905 | 15.132 | 15.717 | 16.679 | 17.779 |
Biotechnical sciences | 8.804 | 9.068 | 9.005 | 9.267 | 8.814 |
Social sciences | 74.725 | 71.114 | 70.835 | 71.409 | 71.293 |
Humanities | 11.866 | 11.917 | 11.792 | 12.042 | 11.754 |
Interdisciplinary | 3.669 | 2.880 | 2.829 | 2.757 | 2.723 |
Natural sciences | 6.647 | 6.793 | 7.003 | 7.150 | 7.266 |
Technical sciences | 41.663 | 42.462 | 42.016 | 42.754 | 42.163 |
Arts | 2.570 | 2.609 | 2.694 | 2.927 | 2.858 |
not available* | 212 | 47 | 126 | 212 | 176 |
TOTAL | 166.061 | 162.022 | 162.017 | 165.197 | 164.826 |
*Erasmus+, differential courses
Field of study | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Biomedicine and health | 10% | 9% | 10% | 10% | 11% |
Biotechnical sciences | 5% | 6% | 6% | 6% | 5% |
Social sciences | 45% | 44% | 44% | 43% | 43% |
Humanities | 7% | 7% | 7% | 7% | 7% |
Interdisciplinary | 2% | 2% | 2% | 2% | 2% |
Natural sciences | 4% | 4% | 4% | 4% | 4% |
Technical sciences | 25% | 26% | 26% | 26% | 26% |
Arts | 2% | 2% | 2% | 2% | 2% |
not available* | 0% | 0% | 0% | 0% | 0% |
TOTAL | 100% | 100% | 100% | 100% | 100% |
*Erasmus+, differential courses